Name: | James Pritchett |
Position: | Right Back/Midfield |
Date of Birth: | July 1, 1982 |
Height: | 177cm |
Weight: | 73kg |
Current Club: | Auckland City FC |
Previous Clubs in Chronological Order: | Aberdeen FC Kingz Bay Olympic Cambridge United |
Caps: | 6 |
Goals: | 0 |
Debut: | v Malaysia, North Harbour Stadium, February 23, 2006 |
Other NZ Representative Teams: | U-17, Olympic (U-23) |
Favourite Player: | Steve McManaman |
Favourite Club: | Liverpool |
Toughest Opponent: | |
Favourite Stadium: | Pittordri, Aberdeen |
Most Memorable Match: | NZ U-17 vs Poland (FIFA U-17 World Cup – won 2-1) |
Best Goal: | First game for Cambridge Reserves (struck from 25 yds and we won 2-0) |
Greatest Influence on Career: | Mum and dad |
What would you do on a Dream Day off: | Chilling with family and friends |
Make, Model and Year of the Car you Drive: | 1979 Mini Clubman |