| Paula Kearns | Acting Chief Executive Officer |
| Tracy Brady | |
| Cathleen Bias | |
| Sharleen Familton (Part-time) | Marketing Assistant |
| | |
| Jamie Scott | Media Officer |
| Glyn Taylor | Competitions Manager |
| Ken Wallace | Referee Development Officer |
| Colin Tuaa | Special Projects Manager/NZ U-17 Men's Coach |
| | |
| NEW ZEALAND FOOTBALL TECHNICAL DEPARTMENT |
| |
| Sue Batty | Technical Administration/ International Teams |
| Helen Tunstall | Peak Performance Manager |
| John Herdman | Manager Coach Education |
| | |
| Maurice Tillotson | Regional Coach Development Co-ordinator - United Soccer 1 |
| Aaron McFarland | RCDC - Auckland Football |
| Marc Thomas | RCDC - Waikato-Bay of Plenty Football |
| Jonathan Gould | RCDC - Central Soccer |
| Bev Priestman | RCDC - Capital Football |
| Mike De Bono | RCDC - South Island |
| |
| | |
| 2008 FIFA U-17 WOMEN'S WORLD CUP | LOCAL ORGANISING COMMITTEE |
| | |
| Chris Simpson | Chief Executive Officer |
| Gabby Steyn | PA/Events Co-ordinator |
| Michele Cox | Marketing and Communications Director |
| Simon Thorne | |
| | |
| NEW ZEALAND FOOTBALL BOARD |
| |
| John Morris | Chairman |
| Bill Moran | Director |
| Frank Van Hattum | Director |
| Fred de Jong | Director/Oceania Football Confederation Vice Pres. |
| Phil Johnson | Director |
| Iain Harvey | Director |
| Andrew Titter | Director |