Name: | Paul Urlovic |
Position: | Striker |
Date of Birth: | 21/11/1978 |
Height: | 177cm |
Weight: | 77kg |
Current Club: | Auckland City FC (NZ) |
Previous Clubs in Chronological Order: | St Albans Saints Blacktown City Football Kingz Melbourne Knights Central United |
Caps: | 33 |
Goals: | 7 |
Debut: | 1997 vs Chile |
Other NZ Representative Teams: | U17's, U20's, U23's |
Favourite Player: | Andre Shevchenko |
Favourite Club: | Juventus |
Toughest Opponent: | Chilean Defence |
Favourite Stadium: | San Siro |
Most Memorable Match: | Chatham Cup Final vs Napier. 2-0 down with 20 min to go. Won 3-2 after extra time! |
Best Goal: | In youth football, scored from the kick-off. Chipped the keeper from halfway! |
Greatest Influence on Career: | Family |
What would you do on a Dream Day off: | Go Fishing With Diego Maradona |
Make, Model and Year of the Car you Drive: | |